KCET C Mechanical GM Cutoff Rank
S.No |
College Name |
Cutoff rank |
| 1 | RVCE (ATNMS) Bangalore | 2452 |
| 2 | PESIT (ATNMS) Bangalore | 3832 |
| 3 | BMSCE Bangalore | 4438 |
| 4 | MSRIT (ATNMS) Bangalore | 4684 |
| 5 | NIE (ATNMS) Mysore | 5983 |
| 6 | SJCE (ATNMS) Mysore | 6597 |
| 7 | BIT Bangalore | 6869 |
| 8 | BVBCET (ATNMS) Hubli | 8110 |
| 9 | NMAMIT (ATNMS) Nitte | 8403 |
| 10 | MVIT Bangalore | 9448 |
| 11 | KLSGIT Belgaum | 10920 |
| 12 | BMSIT Bangalore | 11143 |
| 13 | UVCE Bangalore | 11222 |
| 14 | SIT (ATNMS) Tumkur | 11419 |
| 15 | DCE Bangalore | 11771 |
| 16 | SDMCET (ATNMS) Dharwad | 12191 |
| 17 | JSSATE Bangalore | 12505 |
| 18 | NHCE Bangalore | 13054 |
| 19 | VVCE Mysore | 13457 |
| 20 | Dr.AIT Bangalore | 13620 |
| 21 | MCE (ATNMS) Hassan | 14408 |
| 22 | SCE Bangalore | 14996 |
| 23 | KLECET Belgaum | 15093 |
| 24 | St.JEC Mangalore | 15244 |
| 25 | BIET Davangere | 16428 |
| 26 | PESCE Mandya | 16661 |
| 27 | NMIT (ATNMS) Yelahanka, Bangalo | 16730 |
| 28 | PACE Kairangala Village | 17875 |
| 29 | SBMJCE Bangalore | 17981 |
| 30 | VVIET Mysore | 18279 |
| 31 | SSIT (ATNMS) Tumkur | 18545 |
| 32 | MVJCE Bangalore | 19095 |
| 33 | BEC (ATNMS) Bagalkot | 19225 |
| 34 | GAT Bangalore | 20113 |
| 35 | JNNCE Shimoga | 20370 |
| 36 | KSIT Bangalore | 21613 |
| 37 | GMIT Davanagere | 22426 |
| 38 | PDACE (ATNMS) Gulbarga | 23096 |
| 39 | RIET BANGALORE | 23704 |
| 40 | HKBKCE Bangalore | 24551 |
| 41 | DBIT Bangalore | 24561 |
| 42 | UBDTCE Davangere | 25085 |
| 43 | EWIT Bangalore | 25331 |
| 44 | OCE Bangalore | 26449 |
| 45 | KLSVDIT HALIYAL | 26536 |
| 46 | VIT Bangalore | 26734 |
| 47 | GVIT K.G.F. | 27135 |
| 48 | AHIT Bangalore | 27363 |
| 49 | SJCIT Chickballapur | 27989 |
| 50 | BLDEACET Bijapur | 28847 |
| 51 | SVCE Bangalore(Chikkajala) | 29211 |
| 52 | EPCET Bangalore | 29643 |
| 53 | VEC Bellary | 30182 |
| 54 | AMCEC Bangalore | 30636 |
| 55 | AIT Chickmagalur | 31316 |
| 56 | MITMY Mysore | 33494 |
| 57 | KIT Tiptur | 34017 |
| 58 | BEC Bellary | 35224 |
| 59 | SIT Bangalore(Jalahalli East) | 36727 |
| 60 | SKIT Bangalore(Chikkabanavara) | 37566 |
| 61 | CEC Bangalore | 37607 |
| 62 | BTLITM Bangalore | 37977 |
| 63 | KVGCE Sullia | 38339 |
| 64 | RRCE Kumbalagodu,Bangalore | 38863 |
| 65 | VCET Puttur | 39121 |
| 66 | JMIT Chitradurga | 39276 |
| 67 | NCET Bangalore (R) | 39864 |
| 68 | SKSVMAET Lakshmeshwara, near Hub | 40170 |
| 69 | GECR Raichur | 40409 |
| 70 | SIET Tumkur | 40516 |
| 71 | PDIT Hospet | 40859 |
| 72 | SEACET Virgonagar,Bangalore | 41413 |
| 73 | RGIT Bangalore | 42543 |
| 74 | HSIT Nidasoshi | 43020 |
| 75 | STJIT Ranebennur | 43678 |
| 76 | BCE Shravanabelogala | 44583 |
| 77 | SITM Mangalore | 44735 |
| 78 | RLJIT Doddaballapura | 44934 |
| 79 | TCE Gadag | 45594 |
| 80 | GCE Ramanagaram | 46143 |
| 81 | KBNCE Gulbarga | 46170 |
| 82 | MMEC Belgaum | 46367 |
| 83 | GNDEC Bidar | 46890 |
| 84 | GSSIT BANGALORE | 47439 |
| 85 | BCE Bangalore | 48196 |
| 86 | GECCH Chamarajanagara | 48299 |
| 87 | BEC Basavakalyana | 48506 |
| 88 | RSIT Bangalore | 48600 |
| 89 | CEC Bantawal | 48973 |
| 90 | MIT KUNDAPURA | 49157 |
| 91 | SDIT Kanjar, Mangalore | 49602 |
| 92 | GECH Haveri | 50030 |
| 93 | RTE REC Hulkoti | 50540 |
| 94 | ACE Bangalore | 50993 |
| 95 | AEC Bhatkal | 51053 |
| 96 | SIET Bijapur | 51843 |
| 97 | KCTEC Gulbarga | 51848 |
| 98 | IIT Bangalore | 51916 |
| 99 | MSEC Bangalore | 52055 |
| 100 | SCTIT Bangalore | 52606 |
| 101 | SLNCE Raichur | 52742 |
| 102 | GECRM Ramanagara | 53629 |
| 103 | GECKR Krishnarajapete, Mandya DT | 53822 |
| 104 | GECHN Hassan | 53861 |
| 105 | HMSIT Tumkur | 53959 |
| 106 | BCET Bangalore-81 | 54022 |
| 107 | SITM Adyar, Mangalore | 54219 |
| 108 | REC Bhalki | 54225 |
| 109 | SSEC Anekal,Bangalore | 54228 |


July 14th, 2009
admin
Posted in