KCET ELECTRONICS 3BR Cutoff Rank
| S.No |
College Name |
Cutoff rank |
| 1 | PESIT (ATNMS) Bangalore | 1166 |
| 2 | BMSCE Bangalore | 2049 |
| 3 | SJCE (ATNMS) Mysore | 2775 |
| 4 | MSRIT (ATNMS) Bangalore | 3069 |
| 5 | NMAMIT (ATNMS) Nitte | 4107 |
| 6 | UVCE Bangalore | 4546 |
| 7 | RNSIT Bangalore | 4976 |
| 8 | MVIT Bangalore | 6324 |
| 9 | KLSGIT Belgaum | 6714 |
| 10 | MCE (ATNMS) Hassan | 6776 |
| 11 | St.JEC Mangalore | 7166 |
| 12 | BEC (ATNMS) Bagalkot | 7334 |
| 13 | PESSE Bangalore | 8192 |
| 14 | BIET Davangere | 8516 |
| 15 | KLECET Belgaum | 8638 |
| 16 | BNMIT Bangalore | 10643 |
| 17 | GMIT Davanagere | 10942 |
| 18 | NHCE Bangalore | 11643 |
| 19 | CEC Bantawal | 11882 |
| 20 | KVGCE Sullia | 15153 |
| 21 | SITM Mangalore | 15433 |
| 22 | NMIT (ATNMS) Yelahanka, Bangalo | 17082 |
| 23 | JMIT Chitradurga | 17498 |
| 24 | AIT Chickmagalur | 17680 |
| 25 | RIET BANGALORE | 17812 |
| 26 | HKBKCE Bangalore | 18895 |
| 27 | ATRIA Bangalore | 18999 |
| 28 | APRCE Somanahalli | 19397 |
| 29 | VIT Bangalore | 19975 |
| 30 | EWIT Bangalore | 21183 |
| 31 | VVIET Mysore | 21630 |
| 32 | GCE Ramanagaram | 22144 |
| 33 | SKSVMAET Lakshmeshwara, near Hub | 22251 |
| 34 | RTE REC Hulkoti | 22641 |
| 35 | SVCE Bangalore(Chikkajala) | 23819 |
| 36 | AIET Gulbarga | 23858 |
| 37 | JIT Banagalore Rural Dist. | 25523 |
| 38 | PDIT Hospet | 25767 |
| 39 | SSEC Anekal,Bangalore | 25945 |
| 40 | SLNCE Raichur | 26621 |
| 41 | REC Bhalki | 27219 |
| 42 | KNSIT Bangalore | 27913 |
| 43 | CEC Bangalore | 30699 |
| 44 | RSIT Bangalore | 30838 |
| 45 | YDIT Bangalore | 31668 |
| 46 | SIT Bangalore(Jalahalli East) | 36874 |
| 47 | GECRM Ramanagara | 39600 |
| 48 | GECKR Krishnarajapete, Mandya DT | 46104 |


July 13th, 2009
admin
Posted in