KCET ELECTRONICS GM Cutoff rank
S.No |
College Name |
Cutoff rank |
|
| 1 | RVCE (ATNMS) Bangalore | 90 | |
| 2 | PESIT (ATNMS) Bangalore | 170 | |
| 3 | BMSCE Bangalore | 434 | |
| 4 | MSRIT (ATNMS) Bangalore | 553 | |
| 5 | SJCE (ATNMS) Mysore | 569 | |
| 6 | NIE (ATNMS) Mysore | 1078 | |
| 7 | BIT Bangalore | 1103 | |
| 8 | BVBCET (ATNMS) Hubli | 1113 | |
| 9 | RNSIT Bangalore | 1303 | |
| 10 | MVIT Bangalore | 1923 | |
| 11 | UVCE Bangalore | 2001 | |
| 12 | SIT (ATNMS) Tumkur | 2148 | |
| 13 | KLSGIT Belgaum | 2161 | |
| 14 | BNMIT Bangalore | 2173 | |
| 15 | NMAMIT (ATNMS) Nitte | 2298 | |
| 16 | BMSIT Bangalore | 2715 | |
| 17 | JSSATE Bangalore | 2854 | |
| 18 | SDMCET (ATNMS) Dharwad | 2862 | |
| 19 | VVCE Mysore | 2922 | |
| 20 | DCE Bangalore | 3285 | |
| 21 | JNNCE Shimoga | 3632 | |
| 22 | MCE (ATNMS) Hassan | 3725 | |
| 23 | PESCE Mandya | 3732 | |
| 24 | Dr.AIT Bangalore | 3850 | |
| 25 | CMRIT Bangalore | 4078 | |
| 26 | St.JEC Mangalore | 4116 | |
| 27 | NHCE Bangalore | 4158 | |
| 28 | BIET Davangere | 4197 | |
| 29 | SCE Bangalore | 4453 | |
| 30 | KLECET Belgaum | 5051 | |
| 31 | BEC (ATNMS) Bagalkot | 5267 | |
| 2 | PESSE Bangalore | 5459 | |
| 33 | KSIT Bangalore | 5683 | |
| 34 | SSIT (ATNMS) Tumkur | 5728 | |
| 35 | VVIET Mysore | 5907 | |
| 36 | NMIT (ATNMS) Yelahanka, Bangalo | 6448 | |
| 37 | PACE Kairangala Village | 6907 | |
| 38 | GAT Bangalore | 7660 | |
| 39 | MVJCE Bangalore | 7977 | |
| 40 | PDACE (ATNMS) Gulbarga | 8521 | |
| 41 | ATRIA Bangalore | 8536 | |
| 42 | SJBIT Bangalore | 8680 | |
| 43 | OCE Bangalore | 8736 | |
| 44 | RIET BANGALORE | 8850 | |
| 45 | VIT Bangalore | 8945 | |
| 46 | BLDEACET Bijapur | 9362 | |
| 47 | GMIT Davanagere | 9365 | |
| 48 | DBIT Bangalore | 9428 | |
| 49 | AIT Chickmagalur | 9508 | |
| 50 | SBMJCE Bangalore | 9517 | |
| 51 | AHIT Bangalore | 9710 | |
| 52 | BEC Bellary | 10220 | |
| 53 | UBDTCE Davangere | 10369 | |
| 54 | GSSSIETW Mysore | 10595 | |
| 55 | APRCE Somanahalli | 11334 | |
| 56 | GVIT K.G.F. | 11775 | |
| 57 | SVCE Bangalore(Chikkajala) | 11790 | |
| 58 | AMCEC Bangalore | 11955 | |
| 59 | SJCIT Chickballapur | 12174 | |
| 60 | VCET Puttur | 12211 | |
| 61 | EWIT Bangalore | 12763 | |
| 62 | KLSVDIT HALIYAL | 13893 | |
| 63 | EPCET Bangalore | 14328 | |
| 64 | VIT Bangalore | 14364 | |
| 65 | HKBKCE Bangalore | 14461 | |
| 66 | SITM Mangalore | 14498 | |
| 67 | RRCE Kumbalagodu,Bangalore | 14648 | |
| 68 | SKSJTI Bangalore | 15082 | |
| 69 | AIET Gulbarga | 15233 | |
| 70 | CIT Gubbi, Tumkur | 15384 | |
| 71 | SKIT Bangalore(Chikkabanavara) | 15533 | |
| 72 | VEC Bellary | 15963 | |
| 73 | NCET Bangalore (R) | 16092 | |
| 74 | GCE Ramanagaram | 16562 | |
| 75 | CEC Bantawal | 16569 | |
| 76 | CEC Bangalore | 16918 | |
| 77 | BTLITM Bangalore | 17595 | |
| 78 | PDIT Hospet | 17935 | |
| 79 | KIT Tiptur | 18242 | |
| 80 | KVGCE Sullia | 18499 | |
| 81 | SKSVMAET Lakshmeshwara, near Hub | 18642 | |
| 82 | RGIT Bangalore | 18791 | |
| 83 | STJIT Ranebennur | 18832 | |
| 84 | SIET Tumkur | 19744 | |
| 85 | TCE Gadag | 19799 | |
| 86 | HSIT Nidasoshi | 19861 | |
| 87 | YDIT Bangalore | 20057 | |
| 88 | SLNCE Raichur | 20505 | |
| 89 | KNSIT Bangalore | 21381 | |
| 90 | SIT Bangalore(Jalahalli East) | 22276 | |
| 91 | JMIT Chitradurga | 22427 | |
| 92 | MITMY Mysore | 23743 | |
| 93 | SDMIT Ujire,Dakshina Kannada | 23996 | |
| 94 | SEACET Virgonagar,Bangalore | 24407 | |
| 95 | RTE REC Hulkoti | 24667 | |
| 96 | BGSIT Bg.Nagar, Mandya Dist. | 24706 | |
| 97 | RLJIT Doddaballapura | 24769 | |
| 98 | GNDEC Bidar | 24796 | |
| 99 | ACE Bangalore | 24814 | |
| 100 | GSSIT BANGALORE | 24883 | |
| 101 | BCE Shravanabelogala | 24985 | |
| 102 | MMEC Belgaum | 26190 | |
| 103 | CIT Ponnampet | 26284 | |
| 104 | TJIT BANGALORE | 26697 | |
| 105 | KBNCE Gulbarga | 26706 | |
| 106 | SSEC Anekal,Bangalor | 26860 | |
| 107 | GECHN Hassan | 27061 | |
| 108 | JIT Banagalore Rural Dist | 28567 | |
| 109 | RSIT Bangalore | 29237 | |
| 110 | ATMA Bangalore | 30175 | |
| 111 | KCTEC Gulbarga | 30787 | |
| 112 | BCET Bangalore | 31641 | |
| 113 | HMSIT Tumkur | 32922 | |
| 114 | REC Bhalki | 32958 | |
| 115 | GECK Kushalnagar | 33240 | |
| 116 | MSEC Bangalore | 33308 | |
| 117 | MIT KUNDAPURA | 33817 | |
| 118 | SDIT Kanjar, Mangalore | 34482 | |
| 119 | IIT Bangalore | 35514 | |
| 120 | SCTIT Bangalore | 35769 | |
| 121 | SITM Adyar, Mangalore | 36822 | |
| 122 | GECRM Ramanagara | 39192 | |
| 123 | SIET Bijapur | 39451 | |
| 124 | ICEAS BANGALORE | 40042 | |
| 125 | SBMSIT Nelamangala | 41168 | |
| 126 | BCE Bangalore | 42001 | |
| 127 | NDIET BANGALORE | 43600 | |
| 128 | GECHH Huvina Hadagali, Bellary D | 43660 | |
| 129 | GECR Raichur | 50847 | |
| 130 | BEC Basavakalyana | 51553 | |
| 131 | GECKR Krishnarajapete, Mandya DT | 51881 | |
| 132 | GECCH Chamarajanagara | 52730 | |
| 133 | GECH Haveri | 53193 | |
| 134 | AEC Bhatkal | 53414 | |
| 135 | KITM Neermarga, Mangalore | 54159 | |


July 13th, 2009
admin
Posted in