KCET ELECTRONICS 2AR Cutoff rank
| S.No |
College Name |
Cutoff rank |
| 1 | PESIT (ATNMS) Bangalore | 928 |
| 2 | RVCE (ATNMS) Bangalore | 1268 |
| 3 | BMSCE Bangalore | 3226 |
| 4 | SJCE (ATNMS) Mysore | 4204 |
| 5 | NIE (ATNMS) Mysore | 4774 |
| 6 | MSRIT (ATNMS) Bangalore | 4966 |
| 7 | BIT Bangalore | 5238 |
| 8 | UVCE Bangalore | 5670 |
| 9 | BVBCET (ATNMS) Hubli | 6446 |
| 10 | KLSGIT Belgaum | 6449 |
| 11 | SIT (ATNMS) Tumkur | 7006 |
| 12 | NMAMIT (ATNMS) Nitte | 9120 |
| 13 | SDMCET (ATNMS) Dharwad | 9403 |
| 14 | RNSIT Bangalore | 10211 |
| 15 | BEC (ATNMS) Bagalkot | 10415 |
| 16 | VVCE Mysore | 10896 |
| 17 | MCE (ATNMS) Hassan | 11148 |
| 18 | Dr.AIT Bangalore | 11309 |
| 19 | PESCE Mandya | 11498 |
| 20 | DCE Bangalore | 11505 |
| 21 | MVIT Bangalore | 11759 |
| 22 | MVJCE Bangalore | 11877 |
| 23 | JSSATE Bangalore | 11999 |
| 24 | KLECET Belgaum | 12538 |
| 25 | BIET Davangere | 13383 |
| 26 | BNMIT Bangalore | 13940 |
| 27 | UBDTCE Davangere | 14209 |
| 28 | SCE Bangalore | 15002 |
| 29 | GMIT Davanagere | 16827 |
| 30 | VCET Puttur | 16985 |
| 31 | BLDEACET Bijapur | 17229 |
| 32 | SSIT (ATNMS) Tumkur | 17460 |
| 33 | PDACE (ATNMS) Gulbarga | 17605 |
| 34 | ATRIA Bangalore | 18276 |
| 35 | CEC Bantawal | 18406 |
| 36 | PACE Kairangala Village | 18853 |
| 37 | SKSJTI Bangalore | 19516 |
| 38 | AIT Chickmagalur | 19690 |
| 39 | BMSIT Bangalore | 19923 |
| 40 | St.JEC Mangalore | 20015 |
| 41 | GAT Bangalore | 20136 |
| 42 | HSIT Nidasoshi | 20202 |
| 43 | SJCIT Chickballapur | 20904 |
| 44 | KVGCE Sullia | 23318 |
| 45 | KIT Tiptur | 23937 |
| 46 | SITM Mangalore | 24090 |
| 47 | STJIT Ranebennur | 24097 |
| 48 | KLSVDIT HALIYAL | 24413 |
| 49 | PESSE Bangalore | 24446 |
| 50 | OCE Bangalore | 24518 |
| 51 | VEC Bellary | 25405 |
| 52 | SDIT Kanjar, Mangalore | 25881 |
| 53 | SIET Tumkur | 25959 |
| 54 | AMCEC Bangalore | 26450 |
| 55 | MMEC Belgaum | 26606 |
| 56 | RIET BANGALORE | 26640 |
| 57 | RLJIT Doddaballapura | 26928 |
| 58 | TCE Gadag | 26992 |
| 59 | SDMIT Ujire,Dakshina Kannada | 27387 |
| 60 | EPCET Bangalore | 27422 |
| 61 | AEC Bhatkal | 27512 |
| 62 | CMRIT Bangalore | 27555 |
| 63 | CIT Gubbi, Tumkur | 27626 |
| 64 | SJBIT Bangalore | 27788 |
| 65 | EWIT Bangalore | 28102 |
| 66 | AIET Gulbarga | 28295 |
| 67 | NMIT (ATNMS) Yelahanka, Bangalore | 28974 |
| 68 | VIT Bangalore | 29095 |
| 69 | BTLITM Bangalore | 29142 |
| 70 | BEC Bellary | 29294 |
| 71 | GVIT K.G.F. | 29886 |
| 72 | SVCE Bangalore(Chikkajala) | 30200 |
| 73 | DBIT Bangalore | 30859 |
| 74 | SKIT Bangalore(Chikkabanavar) | 30933 |
| 75 | JMIT Chitradurga | 30976 |
| 76 | KSIT Bangalore | 31974 |
| 77 | RTE REC Hulkoti | 32085 |
| 78 | AHIT Bangalore | 33111 |
| 79 | GSSSIETW Mysore | 33489 |
| 80 | HMSIT Tumkur | 34637 |
| 81 | KNSIT Bangalore | 34641 |
| 82 | SBMJCE Bangalore | 36460 |
| 83 | GNDEC Bidar | 36680 |
| 84 | SIT Bangalore(Jalahalli East) | 36885 |
| 85 | BEC Basavakalyana | 37651 |
| 86 | VVIET Mysore | 37925 |
| 87 | SLNCE Raichur | 38388 |
| 88 | PDIT Hospet | 38574 |
| 89 | REC Bhalki | 38862 |
| 90 | SSEC Anekal,Bangalore | 39040 |
| 91 | BGSIT Bg.Nagar, Mandya Dist. | 39127 |
| 92 | GECHN Hassan | 39906 |
| 93 | RSIT Bangalore | 41477 |
| 94 | SIET Bijapur | 42050 |
| 95 | HKBKCE Bangalore | 42955 |
| 96 | SCTIT Bangalore | 45792 |
| 97 | TJIT BANGALORE | 46189 |
| 98 | GSSIT BANGALORE | 46452 |
| 99 | BCE Shravanabelogala | 46561 |
| 100 | GCE Ramanagaram | 46563 |
| 101 | YDIT Bangalore | 47507 |
| 102 | BCET Bangalore | 47645 |
| 103 | CEC Bangalore | 48473 |
| 104 | SBMSIT Nelamangala | 48609 |
| 105 | VIT Bangalore | 50312 |
| 106 | NCET Bangalore (R) | 50732 |
| 107 | MSEC Bangalore | 52064 |


July 13th, 2009
admin
Posted in