KCET Info.Science GM Cutoff rank
S.No |
College Name |
Cutoff rank |
| 1 | RVCE (ATNMS) Bangalore | 594 |
| 2 | PESIT (ATNMS) Bangalore | 802 |
| 3 | BMSCE Bangalore | 1009 |
| 4 | SJCE (ATNMS) Mysore | 1509 |
| 5 | MSRIT (ATNMS) Bangalore | 1668 |
| 6 | NIE (ATNMS) Mysore | 1972 |
| 7 | BIT Bangalore | 2089 |
| 8 | RNSIT Bangalore | 2662 |
| 9 | SIT (ATNMS) Tumkur | 3256 |
| 10 | NMAMIT (ATNMS) Nitte | 3553 |
| 11 | MVIT Bangalore | 3618 |
| 12 | BNMIT Bangalore | 3818 |
| 13 | BVBCET (ATNMS) Hubli | 4277 |
| 14 | UVCE Bangalore | 4407 |
| 15 | VVCE Mysore | 4679 |
| 16 | JSSATE Bangalore | 4713 |
| 17 | MCE (ATNMS) Hassan | 4768 |
| 18 | DCE Bangalore | 4899 |
| 19 | Dr.AIT Bangalore | 5175 |
| 20 | KLSGIT Belgaum | 5248 |
| 21 | SDMCET (ATNMS) Dharwad | 5291 |
| 22 | SCE Bangalore | 6103 |
| 23 | CMRIT Bangalore | 6775 |
| 24 | PESSE Bangalore | 6832 |
| 25 | SSIT (ATNMS) Tumkur | 7199 |
| 26 | St.JEC Mangalore | 7394 |
| 27 | NHCE Bangalore | 7576 |
| 28 | PESCE Mandya | 7873 |
| 29 | BIET Davangere | 8327 |
| 30 | GAT Bangalore | 8415 |
| 31 | PACE Kairangala Village | 8599 |
| 32 | BEC (ATNMS) Bagalkot | 8955 |
| 33 | JNNCE Shimoga | 9080 |
| 34 | NMIT (ATNMS) Yelahanka, Bangalo) | 9383 |
| 35 | DBIT Bangalore | 9886 |
| 36 | MVJCE Bangalore | 10154 |
| 37 | VVIET Mysore | 10471 |
| 38 | PDACE (ATNMS) Gulbarga) | 10606 |
| 39 | GMIT Davanagere) | 10768 |
| 40 | SJBIT Bangalore) | 10968 |
| 41 | VIT Bangalore | 11263 |
| 42 | GSSSIETW Mysore | 11595 |
| 43 | OCE Bangalore) | 11925 |
| 44 | SBMJCE Bangalore | 11929 |
| 45 | RIET BANGALORE) | 12367 |
| 46 | ATRIA Bangalore | 12544 |
| 47 | AIT Chickmagalur | 12586 |
| 48 | HKBKCE Bangalore | 13311 |
| 49 | EWIT Bangalore | 13890 |
| 50 | AHIT Bangalore | 13895 |
| 51 | AMCEC Bangalore | 14201 |
| 52 | SVCE Bangalore(Chikkajala) | 14258 |
| 53 | APRCE Somanahalli | 14290 |
| 54 | BLDEACET Bijapur | 14862 |
| 55 | GVIT K.G.F. | 14882 |
| 56 | VIT Bangalore | 15680 |
| 57 | SJCIT Chickballapur | 15694 |
| 58 | BEC Bellary | 16097 |
| 59 | AIET Gulbarga | 16286 |
| 60 | SKIT Bangalore(Chikkabanavara) | 16834 |
| 61 | KIT Tiptur | 16959 |
| 62 | CIT Gubbi, Tumkur | 16976 |
| 63 | VEC Bellary | 17099 |
| 64 | EPCET Bangalore | 17487 |
| 65 | NCET Bangalore (R) | 17556 |
| 66 | CEC Bantawal | 18382 |
| 67 | BTLITM Bangalore | 19076 |
| 68 | YDIT Bangalore | 19124 |
| 69 | SITM Mangalore | 19278 |
| 70 | VCET Puttur | 19292 |
| 71 | CEC Bangalore | 19912 |
| 72 | RGIT Bangalore | 21138 |
| 73 | KVGCE Sullia | 21811 |
| 74 | STJIT Ranebennur | 21991 |
| 75 | GCE Ramanagaram | 22342 |
| 76 | SIT Bangalore(Jalahalli East) | 23257 |
| 77 | SLNCE Raichur | 23882 |
| 78 | KNSIT Bangalore | 24286 |
| 79 | SIET Tumkur | 24472 |
| 80 | JMIT Chitradurga | 24683 |
| 81 | SKSVMAET Lakshmeshwara, near Hub | 24800 |
| 82 | TCE Gadag | 25225 |
| 83 | SDMIT Ujire,Dakshina Kannada | 25407 |
| 84 | RLJIT Doddaballapura | 25558 |
| 85 | MITMY Mysore | 25559 |
| 86 | GNDEC Bidar | 25911 |
| 87 | PDIT Hospet | 26062 |
| 88 | BGSIT Bg.Nagar, Mandya Dist. | 26241 |
| 89 | SEACET Virgonagar,Bangalore | 26741 |
| 90 | BCE Shravanabelogala | 27302 |
| 91 | ACE Bangalore | 27478 |
| 92 | RSIT Bangalore | 27899 |
| 93 | MSEC Bangalore | 28149 |
| 94 | TJIT BANGALORE | 29349 |
| 95 | JIT Banagalore Rural Dist. | 30125 |
| 96 | SCTIT Bangalore | 30992 |
| 97 | CIT Ponnampet | 31069 |
| 98 | BCET Bangalore | 32053 |
| 99 | REC Bhalki | 35307 |
| 100 | SBMSIT Nelamangala | 37681 |
| 101 | SITM Adyar, Mangalore | 38669 |
| 102 | SDIT Kanjar, Mangalore | 39463 |
| 103 | NDIET BANGALORE | 42452 |
| 104 | AEC Bhatkal | 47405 |
| 105 | KITM Neermarga, Mangalore | 48897 |
| 106 | SIET Bijapur | 53546 |
| 107 | BEC Basavakalyana | 53973 |


July 13th, 2009
admin
Posted in