| COLL | CRS | ST | College Name | |
| BOY | GIRL | |||
| ACEE | CSE | – | – | ADARSH COLLEGE OF ENGINEERING, CHEBROLU,GOLLAPROLU |
| ACEE | ECE | 210587 | 220686 | ADARSH COLLEGE OF ENGINEERING, CHEBROLU,GOLLAPROLU |
| ACEE | EEE | – | – | ADARSH COLLEGE OF ENGINEERING, CHEBROLU,GOLLAPROLU |
| ACEE | INF | – | – | ADARSH COLLEGE OF ENGINEERING, CHEBROLU,GOLLAPROLU |
| ADTP | CSE | 250477 | 216899 | ADITYA ENGG. COLLEGE, SURAMPALEM, PEDDAPURAM |
| ADTP | ECE | 223843 | 230302 | ADITYA ENGG. COLLEGE, SURAMPALEM, PEDDAPURAM |
| ADTP | EEE | 189515 | 207909 | ADITYA ENGG. COLLEGE, SURAMPALEM, PEDDAPURAM |
| ADTP | INF | – | – | ADITYA ENGG. COLLEGE, SURAMPALEM, PEDDAPURAM |
| ADTP | MEC | 203906 | – | ADITYA ENGG. COLLEGE, SURAMPALEM, PEDDAPURAM |
| BVCE | CSE | 214133 | 221331 | B V CHALAMAIAH ENGG. COLLEGE, ODALAREVU, AMALAPURAM |
| BVCE | ECE | 219236 | 197622 | B V CHALAMAIAH ENGG. COLLEGE, ODALAREVU, AMALAPURAM |
| BVCE | EEE | 228756 | – | B V CHALAMAIAH ENGG. COLLEGE, ODALAREVU, AMALAPURAM |
| BVCE | INF | 249760 | – | B V CHALAMAIAH ENGG. COLLEGE, ODALAREVU, AMALAPURAM |
| BVCE | MEC | 234669 | 242470 | B V CHALAMAIAH ENGG. COLLEGE, ODALAREVU, AMALAPURAM |
| BVTS | CSE | 248373 | 243842 | B V CHALAMAIAH INST. OF TECH. & SCI., BATLAPALEM, AMALAPURAM |
| BVTS | ECE | 251354 | 245414 | B V CHALAMAIAH INST. OF TECH. & SCI., BATLAPALEM, AMALAPURAM |
| BVTS | EEE | – | – | B V CHALAMAIAH INST. OF TECH. & SCI., BATLAPALEM, AMALAPURAM |
| BVTS | INF | – | – | B V CHALAMAIAH INST. OF TECH. & SCI., BATLAPALEM, AMALAPURAM |
| CETR | CIV | 250314 | – | CHAITANYA INST. OF ENGG. & TECH., VELUGUBANDA,RAJAHMUNDRY |
| CETR | CSE | 226847 | 233205 | CHAITANYA INST. OF ENGG. & TECH., VELUGUBANDA,RAJAHMUNDRY |
| CETR | ECE | 249116 | 72066 | CHAITANYA INST. OF ENGG. & TECH., VELUGUBANDA,RAJAHMUNDRY |
| CETR | INF | – | – | CHAITANYA INST. OF ENGG. & TECH., VELUGUBANDA,RAJAHMUNDRY |
| CHKN | CSE | – | – | CHAITANYA INST. OF SCI. & TECH., MADHAVAPATNAM, KAKINADA |
| CHKN | ECE | 249976 | 250898 | CHAITANYA INST. OF SCI. & TECH., MADHAVAPATNAM, KAKINADA |
| CHKN | EEE | – | – | CHAITANYA INST. OF SCI. & TECH., MADHAVAPATNAM, KAKINADA |
| CHKN | INF | – | – | CHAITANYA INST. OF SCI. & TECH., MADHAVAPATNAM, KAKINADA |
| CHKN | MEC | 194916 | 221421 | CHAITANYA INST. OF SCI. & TECH., MADHAVAPATNAM, KAKINADA |
| GIER | BME | – | – | GODAVARI INST. OF ENGG. & TECH.,CHAITANYANAGAR,RAJAHMUNDRY |
| GIER | CIV | 167692 | 167960 | GODAVARI INST. OF ENGG. & TECH.,CHAITANYANAGAR,RAJAHMUNDRY |
| GIER | CSE | 179562 | 107426 | GODAVARI INST. OF ENGG. & TECH.,CHAITANYANAGAR,RAJAHMUNDRY |
| GIER | ECE | 104216 | 249976 | GODAVARI INST. OF ENGG. & TECH.,CHAITANYANAGAR,RAJAHMUNDRY |
| GIER | EEE | 196579 | 227160 | GODAVARI INST. OF ENGG. & TECH.,CHAITANYANAGAR,RAJAHMUNDRY |
| GIER | INF | – | 246536 | GODAVARI INST. OF ENGG. & TECH.,CHAITANYANAGAR,RAJAHMUNDRY |
| GIER | MEC | 203221 | 249636 | GODAVARI INST. OF ENGG. & TECH.,CHAITANYANAGAR,RAJAHMUNDRY |
| KETW | CSE | – | – | KAKINADA INST OF ENGG & TECH FOR WOMEN, KORANGI,KAKINADA |
| KETW | ECE | – | – | KAKINADA INST OF ENGG & TECH FOR WOMEN, KORANGI,KAKINADA |
| KETW | EEE | – | – | KAKINADA INST OF ENGG & TECH FOR WOMEN, KORANGI,KAKINADA |
| KETW | INF | – | – | KAKINADA INST OF ENGG & TECH FOR WOMEN, KORANGI,KAKINADA |
| KIET | CSE | 251235 | 59331 | KAKINADA INSTITUTE OF ENGG. & TECH., METLAPALEM, KAKINADA |
| KIET | ECE | 201435 | 87210 | KAKINADA INSTITUTE OF ENGG. & TECH., METLAPALEM, KAKINADA |
| KIET | EEE | 188024 | 182250 | KAKINADA INSTITUTE OF ENGG. & TECH., METLAPALEM, KAKINADA |
| KIET | INF | – | 165434 | KAKINADA INSTITUTE OF ENGG. & TECH., METLAPALEM, KAKINADA |
| KIMS | CSE | – | – | KONASEEMA INST OF MGMT SCIENCES & COLL OF ENGG.,AMALAPURAM |
| KIMS | ECE | 251373 | 249394 | KONASEEMA INST OF MGMT SCIENCES & COLL OF ENGG.,AMALAPURAM |
| KIMS | EEE | 250136 | – | KONASEEMA INST OF MGMT SCIENCES & COLL OF ENGG.,AMALAPURAM |
| KIMS | INF | – | – | KONASEEMA INST OF MGMT SCIENCES & COLL OF ENGG.,AMALAPURAM |
| KISR | CSE | 220271 | – | KAKINADA INST. OF TECH. SCIENCES,AMBIKAPALLI,RAMACHANDRAPURAM |
| KISR | ECE | 187810 | – | KAKINADA INST. OF TECH. SCIENCES,AMBIKAPALLI,RAMACHANDRAPURAM |
| KISR | EEE | – | – | KAKINADA INST. OF TECH. SCIENCES,AMBIKAPALLI,RAMACHANDRAPURAM |
| KISR | INF | – | – | KAKINADA INST. OF TECH. SCIENCES,AMBIKAPALLI,RAMACHANDRAPURAM |
| KPIT | CSE | – | – | KRISHNA’S PRAGATHI INST OF TECHNOLOGY, DIWANCHERVU, RAJAHMUNDRY |
| KPIT | ECE | 249298 | – | KRISHNA’S PRAGATHI INST OF TECHNOLOGY, DIWANCHERVU, RAJAHMUNDRY |
| KPIT | EEE | – | – | KRISHNA’S PRAGATHI INST OF TECHNOLOGY, DIWANCHERVU, RAJAHMUNDRY |
| KPIT | INF | 225330 | – | KRISHNA’S PRAGATHI INST OF TECHNOLOGY, DIWANCHERVU, RAJAHMUNDRY |
| KTSP | CSE | – | – | KAKINADA INSTITUTE OF TECH., & SCIENCE, PEDDAPURAM |
| KTSP | ECE | 248604 | – | KAKINADA INSTITUTE OF TECH., & SCIENCE, PEDDAPURAM |
| KTSP | EEE | – | – | KAKINADA INSTITUTE OF TECH., & SCIENCE, PEDDAPURAM |
| KTSP | INF | – | – | KAKINADA INSTITUTE OF TECH., & SCIENCE, PEDDAPURAM |
| LENO | CSE | – | – | LENORA COLLEGE OF ENGG., RAMPACHODAVARAM |
| LENO | ECE | – | – | LENORA COLLEGE OF ENGG., RAMPACHODAVARAM |
| LENO | INF | – | – | LENORA COLLEGE OF ENGG., RAMPACHODAVARAM |
| PRAG | CSE | – | 126894 | PRAGATI ENGG. COLLEGE,SURAMPALEM, PEDDAPURAM |
| PRAG | ECE | 116852 | 196415 | PRAGATI ENGG. COLLEGE,SURAMPALEM, PEDDAPURAM |
| PRAG | EEE | 182769 | – | PRAGATI ENGG. COLLEGE,SURAMPALEM, PEDDAPURAM |
| PRAG | INF | – | – | PRAGATI ENGG. COLLEGE,SURAMPALEM, PEDDAPURAM |
| PRAG | MEC | 250933 | 113295 | PRAGATI ENGG. COLLEGE,SURAMPALEM, PEDDAPURAM |
| RIET | CSE | – | 167692 | RAJAMAHENDRI INST OF ENGG AND TECH, BHUPALAPATNAM,RAJAHMUNDRY |
| RIET | ECE | 197440 | 125543 | RAJAMAHENDRI INST OF ENGG AND TECH, BHUPALAPATNAM,RAJAHMUNDRY |
| RIET | EEE | 248080 | – | RAJAMAHENDRI INST OF ENGG AND TECH, BHUPALAPATNAM,RAJAHMUNDRY |
| RIET | INF | – | – | RAJAMAHENDRI INST OF ENGG AND TECH, BHUPALAPATNAM,RAJAHMUNDRY |
| SACS | CSE | – | 231852 | SRI ADITYA ENGG COLLEGE, SURAMPALEM |
| SACS | ECE | 201534 | 207909 | SRI ADITYA ENGG COLLEGE, SURAMPALEM |
| SACS | EEE | 219168 | – | SRI ADITYA ENGG COLLEGE, SURAMPALEM |
| SACS | INF | – | – | SRI ADITYA ENGG COLLEGE, SURAMPALEM |
| SISS | CSE | – | – | SRI SAI ADITYA INSTITUTE OF SCI. & TECH., SURAMPALEM |
| SISS | ECE | 228422 | 167223 | SRI SAI ADITYA INSTITUTE OF SCI. & TECH., SURAMPALEM |
| SISS | EEE | 240248 | – | SRI SAI ADITYA INSTITUTE OF SCI. & TECH., SURAMPALEM |
| SISS | INF | – | – | SRI SAI ADITYA INSTITUTE OF SCI. & TECH., SURAMPALEM |
| SPCT | CSE | 104378 | – | SRI PRAKASH COLLEGE OF ENGG., RAJUPETA, TUNI |
| SPCT | ECE | 193709 | 212632 | SRI PRAKASH COLLEGE OF ENGG., RAJUPETA, TUNI |
| SPCT | EEE | 205011 | – | SRI PRAKASH COLLEGE OF ENGG., RAJUPETA, TUNI |
| SPCT | INF | – | – | SRI PRAKASH COLLEGE OF ENGG., RAJUPETA, TUNI |
| SSMR | CSE | – | – | SRI SAI MADHAVI INST OF SCI.& TECH, RAJANAGARAM, RAJAHMUNDRY |
| SSMR | ECE | – | – | SRI SAI MADHAVI INST OF SCI.& TECH, RAJANAGARAM, RAJAHMUNDRY |
| SSMR | EEE | – | – | SRI SAI MADHAVI INST OF SCI.& TECH, RAJANAGARAM, RAJAHMUNDRY |
| SSMR | INF | – | – | SRI SAI MADHAVI INST OF SCI.& TECH, RAJANAGARAM, RAJAHMUNDRY |
| VSLW | CSE | – | – | V.S.LAKSHMI ENGG COLLEGE FOR WOMEN, METLAPALEM, KAKINADA |
| VSLW | ECE | – | – | V.S.LAKSHMI ENGG COLLEGE FOR WOMEN, METLAPALEM, KAKINADA |
| VSLW | EEE | – | – | V.S.LAKSHMI ENGG COLLEGE FOR WOMEN, METLAPALEM, KAKINADA |
| VSLW | INF | – | – | V.S.LAKSHMI ENGG COLLEGE FOR WOMEN, METLAPALEM, KAKINADA |
Last Rank Admitted in EAMCET-2008 (Engineering Admissions) EAST GODAVARI Dt. – OC


July 4th, 2009
admin
Posted in